Demerits Points table and Fines
Here’s a summary of the demerit points and associated fines for common driving offenses across Australia. Note that the specific fines and demerit points can vary slightly by state and territory. Below is a general overview:
Demerit Points Table and Fines
Offense | Demerit Points | Fine (Approx.) | State/Territory |
---|---|---|---|
Speeding (less than 10 km/h) | 1 | AUD 100 – AUD 200 | All States |
Speeding (10-20 km/h over limit) | 2 | AUD 200 – AUD 300 | All States |
Speeding (20-30 km/h over limit) | 3 | AUD 300 – AUD 400 | All States |
Speeding (30-40 km/h over limit) | 4 | AUD 400 – AUD 600 | All States |
Speeding (40 km/h or more over limit) | 6 | AUD 600 – AUD 1,500 | All States |
Running a red light | 3 | AUD 300 – AUD 500 | All States |
Driving under the influence (0.05+) | 4 – 6 | AUD 300 – AUD 2,000+ | All States |
Not wearing a seatbelt | 3 | AUD 300 – AUD 500 | All States |
Using a mobile phone while driving | 5 | AUD 300 – AUD 500 | All States |
Failing to give way | 3 | AUD 200 – AUD 400 | All States |
Dangerous driving | 6 | AUD 1,000 – AUD 3,000+ | All States |
Driving without a license | 4 | AUD 500 – AUD 1,000 | All States |
Failing to stop for a school bus | 4 | AUD 300 – AUD 600 | All States |
Driving an unregistered vehicle | 3 | AUD 200 – AUD 400 | All States |
Failing to provide information | 3 | AUD 200 – AUD 400 | All States |
Important Notes:
- Demerit Points: Accumulating 12 demerit points within a three-year period may result in a license suspension, though this can vary by state.
- Fines: Fines can vary by jurisdiction and are subject to change. The amounts listed above are approximate and can differ based on specific circumstances and any applicable discounts or penalties.
- Alcohol and Drugs: For driving under the influence, penalties may vary based on blood alcohol concentration (BAC) and any prior offenses.
State-Specific Variations:
- Each state and territory may have unique regulations, and the demerit points and fines can differ slightly. Always refer to the relevant road authority in your state for the most accurate and current information.
Conclusion
It’s crucial for drivers to be aware of these rules to maintain safe driving habits and avoid penalties. Keeping informed helps ensure a safer driving environment for everyone on the road.